$
| Währungen | Kraken | Coinbase | Crypto.com | Binance | Okx | FTX | Kucoin | Gate.io | Huobi | Bitfinex | Gemini | Differenz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Bitcoin BTC | ||||||||||||
2 Ethereum ETH | ||||||||||||
3 Ripple XRP | ||||||||||||
4 BNB BNB | ||||||||||||
5 Cardano ADA | ||||||||||||
6 Solana SOL | ||||||||||||
7 Dogecoin DOGE | ||||||||||||
8 Polkadot DOT | ||||||||||||
9 Avalanche AVAX | ||||||||||||
10 Tron TRX | ||||||||||||
11 Dai DAI | ||||||||||||
12 Shiba Inu SHIB | ||||||||||||
13 Polygon MATIC | ||||||||||||
14 Litecoin LTC | ||||||||||||
15 Crypto.com Coin CRO | ||||||||||||
16 UNUS SED LEO LEO | ||||||||||||
17 FTX Token FTT | ||||||||||||
18 Near Protocol NEAR | ||||||||||||
19 Uniswap UNI | ||||||||||||
20 Bitcoin Cash BCH | ||||||||||||
21 Monero XMR | ||||||||||||
22 Chainlink LINK | ||||||||||||
23 Stellar Lumens XLM | ||||||||||||
24 Cosmos ATOM | ||||||||||||
25 Flow FLOW | ||||||||||||
26 Algorand ALGO | ||||||||||||
27 ApeCoin APE | ||||||||||||
28 Hedera HBAR | ||||||||||||
29 VeChain VET | ||||||||||||
30 Ethereum Classic ETC | ||||||||||||
31 Elrond eGold EGLD | ||||||||||||
32 Decentraland MANA | ||||||||||||
33 Tezos XTZ | ||||||||||||
34 Internet Computer ICP | ||||||||||||
35 Filecoin FIL | ||||||||||||
36 The Sandbox SAND | ||||||||||||
37 Zcash ZEC | ||||||||||||
38 Aave AAVE | ||||||||||||
39 Eos EOS | ||||||||||||
40 Klaytn KLAY | ||||||||||||
41 Axie Infinity AXS | ||||||||||||
42 Maker MKR | ||||||||||||
43 Theta Token THETA | ||||||||||||
44 Terra LUNA | ||||||||||||
45 The Graph GRT | ||||||||||||
46 Fantom FTM | ||||||||||||
47 BitTorrent BTT | ||||||||||||
48 THORchain RUNE | ||||||||||||
49 Helium HNT | ||||||||||||
50 Iota MIOTA | ||||||||||||
51 Pax Standard PAX | ||||||||||||
52 eCash XEC | ||||||||||||
53 Quant QNT | ||||||||||||
54 PancakeSwap CAKE | ||||||||||||
55 Neo NEO | ||||||||||||
56 Nexo NEXO | ||||||||||||
57 Stepn GMT | ||||||||||||
58 Okb OKB | ||||||||||||
59 Stacks STX | ||||||||||||
60 Chiliz CHZ | ||||||||||||
61 Loopring LRC | ||||||||||||
62 Zilliqa ZIL | ||||||||||||
63 Dash DASH | ||||||||||||
64 Convex CVX | ||||||||||||
65 Kusama KSM | ||||||||||||
66 Celo CGLD | ||||||||||||
67 Pax Gold PAXG | ||||||||||||
68 Waves WAVES | ||||||||||||
69 Curve DAO Token CRV | ||||||||||||
70 Basic Attention Token BAT | ||||||||||||
71 Enjin Coin ENJ | ||||||||||||
72 Gala GALA | ||||||||||||
73 Harmony ONE | ||||||||||||
74 XDC Network XDC | ||||||||||||
75 Gnosis GNO | ||||||||||||
76 Kava KAVA | ||||||||||||
77 Amp AMP | ||||||||||||
78 Decred DCR | ||||||||||||
79 Arweave AR | ||||||||||||
80 Mina MINA | ||||||||||||
81 Qtum QTUM | ||||||||||||
82 Compound COMP | ||||||||||||
83 1inch 1INCH | ||||||||||||
84 Kyber Network KNC | ||||||||||||
85 Lido Dao LDO | ||||||||||||
86 Omg Network OMG | ||||||||||||
87 Threshold T | ||||||||||||
88 Moonbeam GLMR | ||||||||||||
89 Icon ICX | ||||||||||||
90 0x ZRX | ||||||||||||
91 Bancor BNT | ||||||||||||
92 Synthetix SNX | ||||||||||||
93 LivePeer LPT | ||||||||||||
94 Ankr ANKR | ||||||||||||
95 Audius AUDIO | ||||||||||||
96 Yearn Finance YFI | ||||||||||||
97 Serum SRM | ||||||||||||
98 Songbird SGB | ||||||||||||
99 Siacoin SC | ||||||||||||
100 Secret Network SCRT | ||||||||||||
101 Ethereum Naming Service ENS | ||||||||||||
102 Astar ASTR | ||||||||||||
103 Storj STORJ | ||||||||||||
104 Universal Market Access UMA | ||||||||||||
105 Sushi SUSHI | ||||||||||||
106 PlayDapp PLA | ||||||||||||
107 Render RNDR | ||||||||||||
108 Acala ACA | ||||||||||||
109 Woo Network WOO | ||||||||||||
110 Keep Network KEEP |